Description
Spooky Boys Country Club Community Member Apparel
” SBCC Crest ~ High-Definition Print ~ Premium Athletic Polo “
Runs small – recommended to size up depending on taste
Functional stylish polo for all activities.
Perfect for outdoor adventures when you need to protect your skin from the sun’s harsh rays but it’s also suitable for indoor use during cooler months.
Made with premium polyester fabric, this polo shirt is comfortable to wear all day long.
Sweat-wicking mesh material keeps you cool even under the sun’s heat and the cuffs made out of 100% flat polyester rib provide extra comfort. This lightweight shirt also features UPF 50+ and a flip up collar for added sun protection.
• Fabric: 100% polyester
• Sweat-wicking mesh fabric
• UPF (Ultraviolet Protection Factor): 50+
• Flip up collar for extra sun protection
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length (from center back) | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
Chest (1″ below armhole) | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ |
Bottom Straight | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ |
Armhole | 9⅛ | 9½ | 9¾ | 10¼ | 10½ | 11 | 11½ | 11¾ |
Neck Width | 6¾ | 7 | 7¼ | 7½ | 8 | 8½ | 9 | 9½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length (from center back) | 71.7 | 73.6 | 75.5 | 77.5 | 79.4 | 81.3 | 83.2 | 85.1 |
Chest (2.5cm below armhole) | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 |
Bottom Straight | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 |
Armhole | 23.1 | 24.1 | 24.7 | 26 | 26.6 | 27.9 | 29.2 | 29.8 |
Neck Width | 17.1 | 17.8 | 18.4 | 19 | 20.3 | 21.6 | 22.8 | 24.1 |
Designed by Who R We Collective
Reviews
There are no reviews yet.